INTERACTIVE HOLD CHARTS FOR ALL MAJOR VARIANTS
| # | HAND | ACTION | EV |
|---|---|---|---|
| 1 | Royal Flush | Hold all 5 | 800.00 |
| 2 | Straight Flush | Hold all 5 | 50.00 |
| 3 | Four of a Kind | Hold all 5 | 25.00 |
| 4 | 4 to a Royal Flush | Hold 4, draw 1 | 18.66 |
| 5 | Full House | Hold all 5 | 9.00 |
| 6 | Flush | Hold all 5 | 6.00 |
| 7 | Three of a Kind | Hold 3, draw 2 | 4.30 |
| 8 | Straight | Hold all 5 | 4.00 |
| 9 | 4 to a Straight Flush | Hold 4, draw 1 | 3.40 |
| 10 | Two Pair | Hold both pairs, draw 1 | 2.60 |
| 11 | High Pair (JJ–AA) | Hold pair, draw 3 | 1.54 |
| 12 | 3 to a Royal Flush | Hold 3, draw 2 | 1.41 |
| 13 | 4 to a Flush | Hold 4, draw 1 | 1.22 |
| 14 | Low Pair (22–1010) | Hold pair, draw 3 | 0.82 |
| 15 | 4 to Open-Ended Straight | Hold 4, draw 1 | 0.68 |
| 16 | 3 to a Straight Flush | Hold 3, draw 2 | 0.63 |
| 17 | 4 to Inside Straight (3+ high cards) | Hold 4, draw 1 | 0.60 |
| 18 | 2 Suited High Cards | Hold 2, draw 3 | 0.58 |
| 19 | 3 to a Straight Flush (1 gap) | Hold 3, draw 2 | 0.54 |
| 20 | 2 Unsuited High Cards | Hold 2, draw 3 | 0.49 |
| 21 | Suited 10+J/Q/K | Hold 2, draw 3 | 0.48 |
| 22 | 1 High Card (J/Q/K/A) | Hold 1, draw 4 | 0.47 |
| 23 | Nothing | Discard all 5 | 0.36 |
With 4 Deuces: Hold all. With 3 Deuces: Hold Wild Royal or Five of a Kind; otherwise hold 3 deuces only.
| # | HAND | ACTION | EV |
|---|---|---|---|
| 1 | Wild Royal / Five of a Kind / Straight Flush / Four of a Kind | Hold all 5 | 5.00+ |
| 2 | 4 to a Natural Royal | Hold 4, draw 1 | 93.60 |
| 3 | 4 to a Wild Royal | Hold 4, draw 1 | 27.26 |
| 4 | All other | Hold 2 deuces only, draw 3 | 4.87 |
| # | HAND | ACTION | EV |
|---|---|---|---|
| 1 | Wild Royal / Five of a Kind / Straight Flush / Four of a Kind | Hold all 5 | 5.00+ |
| 2 | 4 to a Natural Royal | Hold 4, draw 1 | 18.66 |
| 3 | Full House / Flush / Straight | Hold all 5 | 2.00+ |
| 4 | 4 to a Wild Royal | Hold 4, draw 1 | 11.83 |
| 5 | Three of a Kind | Hold 3+deuce, draw 1 | 3.23 |
| 6 | 4 to a Straight Flush | Hold 4, draw 1 | 2.97 |
| 7 | 3 to a Royal Flush | Hold 3, draw 2 | 1.54 |
| 8 | 4 to a Flush | Hold 4, draw 1 | 1.28 |
| 9 | 4 to Open-Ended Straight | Hold 4, draw 1 | 0.96 |
| 10 | 3 to a Straight Flush | Hold 3, draw 2 | 0.72 |
| 11 | All other | Hold deuce only, draw 4 | 0.68 |
| # | HAND | ACTION | EV |
|---|---|---|---|
| 1 | Natural Royal Flush | Hold all 5 | 800.00 |
| 2 | 4 to a Natural Royal | Hold 4, draw 1 | 18.66 |
| 3 | Straight Flush / Four of a Kind / Full House | Hold all 5 | 3.00+ |
| 4 | Flush / Straight | Hold all 5 | 2.00 |
| 5 | Three of a Kind | Hold 3, draw 2 | 1.61 |
| 6 | 4 to a Straight Flush | Hold 4, draw 1 | 1.50 |
| 7 | Two Pair | Hold both pairs, draw 1 | 1.36 |
| 8 | 4 to a Flush | Hold 4, draw 1 | 1.10 |
| 9 | 3 to a Royal Flush | Hold 3, draw 2 | 0.92 |
| 10 | Any Pair | Hold pair, draw 3 | 0.56 |
| 11 | 4 to Open-Ended Straight | Hold 4, draw 1 | 0.51 |
| 12 | 3 to a Straight Flush | Hold 3, draw 2 | 0.43 |
| 13 | Nothing | Discard all 5 | 0.32 |
| # | HAND | ACTION | EV |
|---|---|---|---|
| 1 | Royal Flush | Hold all 5 | 800.00 |
| 2 | Straight Flush | Hold all 5 | 50.00 |
| 3 | Four of a Kind (any) | Hold all 5 | 50–160 |
| 4 | 4 to a Royal Flush | Hold 4, draw 1 | 18.66 |
| 5 | Full House | Hold all 5 | 10.00 |
| 6 | Three Aces | Hold 3 Aces, draw 2 | 6.54 |
| 7 | Flush | Hold all 5 | 6.00 |
| 8 | Three 2s–4s | Hold 3, draw 2 | 4.32 |
| 9 | Straight | Hold all 5 | 4.00 |
| 10 | Three 5s–Kings | Hold 3, draw 2 | 3.37 |
| 11 | 4 to a Straight Flush | Hold 4, draw 1 | 3.40 |
| 12 | Two Pair | Hold both, draw 1 | 2.15 |
| 13 | Pair of Aces | Hold pair, draw 3 | 1.72 |
| 14 | 3 to a Royal Flush | Hold 3, draw 2 | 1.41 |
| 15 | 4 to a Flush | Hold 4, draw 1 | 1.28 |
| 16 | High Pair (JJ/QQ/KK) | Hold pair, draw 3 | 1.28 |
| 17 | Pair of 2s/3s/4s | Hold pair, draw 3 | 0.86 |
| 18 | Low Pair (5s–10s) | Hold pair, draw 3 | 0.72 |
| 19 | 4 to Open-Ended Straight | Hold 4, draw 1 | 0.68 |
| 20 | 3 to a Straight Flush | Hold 3, draw 2 | 0.63 |
| 21 | 2 Suited High Cards | Hold 2, draw 3 | 0.58 |
| 22 | Single Ace | Hold 1, draw 4 | 0.48 |
| 23 | 2 Unsuited High Cards / 1 High Card | Hold best, draw rest | 0.44–0.46 |
| 24 | Nothing | Discard all 5 | 0.33 |
| # | HAND | ACTION | EV |
|---|---|---|---|
| 1 | Royal Flush / Straight Flush | Hold all 5 | 50–800 |
| 2 | Four of a Kind (any, with or without kicker) | Hold all 5 | 50–400 |
| 3 | 4 to a Royal Flush | Hold 4, draw 1 | 18.66 |
| 4 | Full House | Hold all 5 | 9.00 |
| 5 | Three Aces | Hold 3 Aces, draw 2 | 7.69 |
| 6 | Flush | Hold all 5 | 6.00 |
| 7 | Three 2s/3s/4s | Hold 3, draw 2 | 4.93 |
| 8 | Straight | Hold all 5 | 4.00 |
| 9 | Three 5s–Kings | Hold 3, draw 2 | 3.52 |
| 10 | 4 to a Straight Flush | Hold 4, draw 1 | 3.40 |
| 11 | Two Pair | Hold both, draw 1 | 2.40 |
| 12 | Pair of Aces | Hold pair, draw 3 | 1.88 |
| 13 | 3 to a Royal Flush | Hold 3, draw 2 | 1.41 |
| 14 | High Pair (JJ/QQ/KK) | Hold pair, draw 3 | 1.36 |
| 15 | 4 to a Flush | Hold 4, draw 1 | 1.22 |
| 16 | Pair of 2s/3s/4s | Hold pair, draw 3 | 0.93 |
| 17 | Low Pair (5s–10s) | Hold pair, draw 3 | 0.75 |
| 18 | 4 to Open-Ended Straight | Hold 4, draw 1 | 0.68 |
| 19 | 2 Suited High Cards | Hold 2, draw 3 | 0.58 |
| 20 | 2 Unsuited High Cards / Single Ace | Hold best, draw rest | 0.47–0.49 |
| 21 | 1 High Card (J/Q/K) | Hold 1, draw 4 | 0.44 |
| 22 | Nothing | Discard all 5 | 0.33 |
Kicker Note: You cannot hold a kicker intentionally. If dealt 3 Aces + a 2, discard the 2 and draw 2. The kicker bonus applies only to the natural fifth card after the draw.
You are dealt: J♥ Q♥ K♥ 7♥ 7♣ in Jacks or Better.
Options: (A) Low pair of 7s (row 14, EV 0.82), (B) Four to a Flush (row 13, EV 1.22), (C) Three to a Royal J-Q-K suited (row 12, EV 1.41).
Correct play: Hold J♥ Q♥ K♥ (three to a Royal) because row 12 ranks higher than rows 13 and 14. Discard both 7s and the 7♥ — wait, the 7♥ is suited! Reconsider: four to a Flush is J♥ Q♥ K♥ 7♥ (row 13, EV 1.22). Three to a Royal is J♥ Q♥ K♥ (row 12, EV 1.41). Row 12 still ranks higher. Hold the three Royal cards.
Apply these strategy charts in real-time with our free video poker games. The AI trainer highlights every sub-optimal hold.
JACKS OR BETTER DEUCES WILD DOUBLE BONUS DOUBLE DOUBLE BONUS