OPTIMAL PLAY BY DEUCE COUNT — 100.76% RTP (FULL PAY)
Frequency: Once every 4,909 hands (0.02%)
When dealt all four deuces, hold them all. Four Deuces pays 200 coins (1,000 at max bet). No possible draw can improve this hand. The fifth card is irrelevant — hold all five and collect.
Frequency: Once every 47 hands (2.1%)
With three deuces, you already have a guaranteed Three of a Kind or better. The only question is whether the remaining two cards improve the hand enough to hold.
| # | HAND | HOLD | EV |
|---|---|---|---|
| 1 | Wild Royal Flush (3 deuces + 2 Royal cards suited) | All 5 | 25.00 |
| 2 | Five of a Kind | All 5 | 15.00 |
| 3 | All other hands | 3 deuces only, draw 2 | 15.06 |
Key rule: Never break three deuces to draw to anything less than a made Wild Royal. Hold all three deuces and draw two. Even a made Four of a Kind with three wilds should just hold the three deuces, because the chance of improving to Five of a Kind or Four Deuces on the draw makes it mathematically correct.
Frequency: Once every 8 hands (12.7%)
Two deuces appear frequently enough that mastering this section alone significantly impacts your long-term return. The deuces wild strategy for two wilds is more nuanced than three or four.
| # | HAND | HOLD | EV |
|---|---|---|---|
| 1 | Wild Royal Flush | All 5 | 25.00 |
| 2 | Five of a Kind | All 5 | 15.00 |
| 3 | Straight Flush | All 5 | 9.00 |
| 4 | Four of a Kind | All 5 | 5.00 |
| 5 | 4 to a Natural Royal | 4 cards, draw 1 | 93.60 |
| 6 | 4 to a Wild Royal (2 deuces + 2 suited Royal cards) | 4 cards, draw 1 | 27.26 |
| 7 | All other hands | 2 deuces only, draw 3 | 4.87 |
Frequency: Once every 3 hands (33.0%)
One deuce is the most complex scenario because there are many borderline decisions. This is where mastering deuces wild strategy truly pays off.
| # | HAND | HOLD | EV |
|---|---|---|---|
| 1 | Wild Royal Flush | All 5 | 25.00 |
| 2 | Five of a Kind | All 5 | 15.00 |
| 3 | Straight Flush | All 5 | 9.00 |
| 4 | Four of a Kind | All 5 | 5.00 |
| 5 | 4 to a Natural Royal | 4 Natural Royal cards, draw 1 | 18.66 |
| 6 | Full House | All 5 | 3.00 |
| 7 | 4 to a Wild Royal (1 deuce + 3 suited Royal cards) | 4 cards, draw 1 | 11.83 |
| 8 | Flush | All 5 | 2.00 |
| 9 | Straight | All 5 | 2.00 |
| 10 | Three of a Kind | Trips + deuce, draw 1 | 3.23 |
| 11 | 4 to a Straight Flush | 4 cards, draw 1 | 2.97 |
| 12 | 3 to a Royal Flush (1 deuce + 2 suited) | 3 cards, draw 2 | 1.54 |
| 13 | 4 to a Flush | 4 cards, draw 1 | 1.28 |
| 14 | 4 to Open-Ended Straight | 4 cards, draw 1 | 0.96 |
| 15 | 3 to a Straight Flush | 3 cards, draw 2 | 0.72 |
| 16 | All other hands | Deuce only, draw 4 | 0.68 |
Important: If nothing in rows 1–15 applies, hold only the deuce and draw four cards. Do NOT hold high cards alongside the deuce — they have no premium value in Deuces Wild.
Frequency: Every other hand (52.2%)
With no wild cards, strategy resembles Jacks or Better with one critical difference: single high cards have no value because the minimum paying hand is Three of a Kind. A lone Ace is worth no more than a lone 5.
| # | HAND | HOLD | EV |
|---|---|---|---|
| 1 | Natural Royal Flush | All 5 | 800.00 |
| 2 | 4 to a Natural Royal | 4 cards, draw 1 | 18.66 |
| 3 | Straight Flush | All 5 | 9.00 |
| 4 | Four of a Kind | All 5 | 5.00 |
| 5 | Full House | All 5 | 3.00 |
| 6 | Flush | All 5 | 2.00 |
| 7 | Straight | All 5 | 2.00 |
| 8 | Three of a Kind | 3 cards, draw 2 | 1.61 |
| 9 | 4 to a Straight Flush | 4 cards, draw 1 | 1.50 |
| 10 | Two Pair | Both pairs, draw 1 | 1.36 |
| 11 | 4 to a Flush | 4 cards, draw 1 | 1.10 |
| 12 | 3 to a Royal Flush | 3 cards, draw 2 | 0.92 |
| 13 | Pair (any) | Pair, draw 3 | 0.56 |
| 14 | 4 to Open-Ended Straight | 4 cards, draw 1 | 0.51 |
| 15 | 3 to a Straight Flush | 3 cards, draw 2 | 0.43 |
| 16 | Nothing | Discard all 5 | 0.32 |
| HAND | PAYOUT (PER COIN) | FREQUENCY |
|---|---|---|
| Natural Royal Flush | 800 | 1 in 40,391 |
| Four Deuces | 200 | 1 in 4,909 |
| Wild Royal Flush | 25 | 1 in 552 |
| Five of a Kind | 15 | 1 in 309 |
| Straight Flush | 9 | 1 in 236 |
| Four of a Kind | 5 | 1 in 15 |
| Full House | 3 | 1 in 47 |
| Flush | 2 | 1 in 60 |
| Straight | 2 | 1 in 18 |
| Three of a Kind | 1 | 1 in 3.5 |
Our free Deuces Wild games include an AI strategy checker that alerts you when your hold decision deviates from optimal play.
PLAY FULL-PAY DEUCES WILD PLAY BONUS DEUCES WILD PLAY LOOSE DEUCES PLAY NSU DEUCES WILD